General Points
3D Representation Visualisation
GRD, CAD, DIM, MCAD
Coverings Roof
Floor Wall
Wall and Floor
Sheet Metal
PHP Automatic features
Stair Design
Boa No. | Length | Width | Thickness | TR no. |
1/1 | 0,960 m | 0,272 m | 0,042 m | AS1/1 15 |
1/2 | 0,960 m | 0,937 m | 0,042 m | AS1/1 14,13,12 |
1/3 | 0,960 m | 0,937 m | 0,042 m | AS1/1 11,10,1 |
1/4 | 0,980 m | 0,631 m | 0,042 m | AS1/1 2,9 |
1/5 | 1,028 m | 0,640 m | 0,042 m | AS1/1 3,8 |
1/6 | 1,118 m | 0,662 m | 0,042 m | AS1/1 4,7 |
1/7 | 1,366 m | 0,767 m | 0,042 m | AS1/1 6,5 |
The following table shows how many plates of the respective dimension are needed and what optimisation is included in the respective dimension.
C-No. | Board dimension | Number | Boa No. |
1 | 1,000 m x 1,000 m x 0,042 m | 4 | 1/1, 1/2, 1/3, 1/4 |
2 | 1,200 m x 1,000 m x 0,042 m | 2 | 1/5, 1/6 |
3 | 1,400 m x 1,000 m x 0,042 m | 1 | 1/7 |
Structural analysis
Master Data Macros Contents & Revisions
Single Member
DXF Interface
IFC Import and Export
Quantity Systems